Healthguardthailand
VIP (SAVE 25%)
547.50 ฿
USUAL
730.00 ฿
VIP (SAVE 25%)
525.00 ฿
USUAL
700.00 ฿
VIP (SAVE 25%)
2,313.75 ฿
USUAL
3,085.00 ฿
VIP (SAVE 25%)
1,200.00 ฿
USUAL
1,600.00 ฿
KEY INGREDIENTS
Serving Size: | 2 caplets |
Servings Per Container: | 45 |
Ingredient | Amount | %DV |
---|---|---|
Vitamin A (as Lycored Lyc-O-Beta™ Beta-Carotene) | 2500 IU | 83% |
Vitamin A (as Retinyl acetate) | 2500 IU | 83% |
Vitamin C (as Ascorbic acid & Calcium ascorbate) | 300 mg | 333% |
Vitamin D (as Vitashine D3™ vegan Cholecalciferol) | 1000 IU | 125% |
Vitamin E (as d-alpha Tocopheryl acetate) | 30 IU | 134% |
Vitamin K (as Phytonadione) | 80 mcg | 67% |
Thiamine (Vitamin B1)(as Thiamine mononitrate) | 50 mg | 4167% |
Riboflavin (Vitamin B2) | 40 mg | 3077% |
Niacin (as Niacinamide & Niacin) | 50 mg | 313% |
Vitamin B6 (as Pyridoxine hydrochloride) | 50 mg | 2941% |
Folic Acid | 400 mcg | 167% |
Vitamin B12 (as Cyanocobalamin) | 50 mcg | 2083% |
Biotin | 300 mcg | 1000% |
Pantothenic Acid (as d-calcium Pantothenate) | 50 mg | 1000% |
Calcium (as Calcium carbonate & Calcium ascorbate) | 200 mg | 15% |
Iodine (as Potassium iodide) | 150 mcg | 100% |
Magnesium (as Magnesium oxide) | 100 mg | 24% |
Zinc (as Zinc oxide) | 15 mg | 136% |
Selenium (as Selenomethionine) | 200 mcg | 364% |
Copper (as Copper sulfate) | 2 mg | 222% |
Manganese (as Manganese sulfate) | 2 mg | 87% |
Chromium (as Chromium chloride) | 120 mcg | 343% |
Molybdenum (as Sodium molybdate) | 75 mcg | 167% |
Chloride (as Potassium chloride) | 72 mg | 3% |
Potassium (as Potassium chloride) | 80 mg | 2% |
CarnoSyn® Beta-Alanine^ | 10 mg | * |
L-Taurine | 10 mg | * |
Choline (as Choline bitartrate) | 10 mg | * |
Inositol | 10 mg | * |
MSM (Methylsulfonylmethane) | 10 mg | * |
L-Carnitine (as L-Carnitine L-Tartrate) | 6 mg | * |
Silica (Silicon dioxide) | 4 mg | * |
Celery Seed (Apium graveolens) | 1.9 mg | * |
Hyaluronic Acid (as Sodium hyaluronate) | 1 mg | * |
Alpha-Lipoic Acid | 25 mg | * |
Lutein (Marigold flower extract)(Tagetes erecta) | 2 mg | * |
Lycopene | 1 mg | * |
CurcuWin® Turmeric Root Extract (standardised to 20% curcuminoids) | 500 mcg | * |
Zeaxanthin (Marigold flower extract)(Tagetes erecta) | 400 mcg | * |
Astaxanthin (from Haematococcus pluvialis extract) | 50 mcg | * |
Beta-Cryptoxanthin | 10 mcg | * |
BCAA (L-Leucine, L-Isoleucine, L-Valine) | 150 mg | * |
Tribulus Terrestris Fruit | 10 mg | * |
Maca Root 4:1 Extract (Lepidium meyenii) | 10 mg | * |
* Daily Value (DV) not established
Other Ingredients
Modified cellulose gum, vegetable stearates, sodium citrate, silicates, hypromellose, polydextrose, caramel, talc, maltodextrin, medium chain triglycerides
Colour variation may occur due to natural ingredients.
Vitashine D3™ is a registered trademark of ESB Developments Ltd. Lyc-O-Beta™ is a registered trademark of Lycored Ltd. Natural Alternatives International (NAI) is the owner of patents as listed on www.carnosyn.com and registered trademark CarnoSyn®.
Storage
Store in a cool, dry place away from direct sunlight. Keep out of reach of children.
Precaution
If you are taking any medication or have a medical condition, please consult a physician before using this product. Do not take while on Warfarin therapy without medical advice.
Manufactured in U.S.A.
Thanks for subscribing!
This email has been registered!
VIP (SAVE 25%)
547.50 ฿
USUAL
730.00 ฿
VIP (SAVE 25%)
525.00 ฿
USUAL
700.00 ฿
VIP (SAVE 25%)
2,313.75 ฿
USUAL
3,085.00 ฿
VIP (SAVE 25%)
547.50 ฿
USUAL
730.00 ฿
VIP (SAVE 25%)
525.00 ฿
USUAL
700.00 ฿
VIP (SAVE 25%)
2,313.75 ฿
USUAL
3,085.00 ฿